 
             
                                 
                                    We offer the most suitableCKD/SKD Partsin order to furthest save the cost of supply chain, import duty, labor cost, transportation spent and etc. WOW your production!
 
                                     
                                8 numbers of reliable production lines,
3 numbers of qualified testing labs
Strong R&D team to fulfill your needs of customized product modification
Strict QA/QC procedure to furthest ensure stable quality until client’s side
Flexible sales team and technical team building a harmonious communication with our clients
Most up-to-date designed models to assist clients’ competition in the market
 
                                    TCCOOL Refrigeration Co., Limited
 
                        











 
                                                                                                   






 
 

| MODEL | SC-160 | 
| Volume ( L / Cu.Ft.) | 160L / 5.65Cu.Ft. | 
| External Dimension ( mm / inch) | 390x475x1880 / 15.4''x18.7''x74'' | 
| Packing Dimension ( mm / inch) | 450x515x1950 / 17.7''x20.3''x76.8'' | 
| Temperature Range ( ℃ / ℉ ) | 0~7 ℃ / 32~44.6 ℉ | 
| Cooling System | Fan Assist Cooling (Direct Cooling) | 
| Control System | Manual Controller | 
| Evaporator type | Roll Type Evaporator | 
| Condenser type | Wire Type Condensor | 
| Glass Door Type | Two layer glass with outer tempered | 
| External Finishing | Prepainted Color Coated Sheet | 
| Inner Finishing | Prepainted Galvanized Steel | 
| Light Box | Horizontal LED light x 1 | 
| Internal Lighting | Vertical LED light x 1 | 
| Exhausting Direction | Exhausting to the backside | 
| Wheels / Feet | 4 feets | 
| Shelf Quantity | 5 shelves | 
| Net Weight ( kg / lbs) | 139 kg / 306 lbs | 
| Gross Weight ( kg / lbs ) | 149 kg / 360 lbs | 
| Loading (20'GP/40'GP/40'HQ) | 55 / 110 / 139 | 
Copyright ©️ 2024 TCCOOL Refrigeration Co., Limited